Following further snow yesterday in the central and eastern areas of the country, snow depths over the UK were as follows at 9 am this morning:
Location | Area | Elevation | Snow depth (cm) |
Albemarle | Northumberland | 142 | 19 |
Lough Fea | Londonderry | 225 | 19 |
Sennybridge | Powys | 307 | 18 |
Redesdale Camp | Northumberland | 211 | 18 |
Little Rissington | Gloucestershire | 210 | 17 |
Wittering | Cambridgeshire | 73 | 16 |
Bingley | West Yorkshire | 262 | 15 |
Waddington | Lincolnshire | 68 | 13 |
Wattisham | Suffolk | 89 | 13 |
Dunkeswell Aerodrome | Devon | 252 | 13 |
Nottingham, Watnall | Nottinghamshire | 117 | 12 |
Gutersloh | Germany | 70 | 12 |
Cranwell | Lincolnshire | 63 | 12 |
Coleshill | Warwickshire | 96 | 12 |
Leek, Thorncliffe | Staffordshire | 298 | 11 |
Liscombe | Somerset | 348 | 11 |
Spadeadam | Cumbria | 285 | 10 |
Filton | Avon | 59 | 10 |
Middle Wallop | Hampshire | 90 | 10 |
Aboyne | Aberdeenshire | 140 | 10 |
Aviemore | Inverness-Shire | 228 | 9 |
Eskdalemuir | Dumfriesshire | 236 | 9 |
Marham | Norfolk | 21 | 9 |
Coningsby | Lincolnshire | 6 | 9 |
Larkhill | Wiltshire | 132 | 8 |
Scampton | Lincolnshire | 57 | 8 |
Brize Norton | Oxfordshire | 82 | 8 |
Hereford, Credenhill | Hereford & Worcester | 76 | 7 |
Valley | Gwynedd | 10 | 7 |
Bedford | Bedfordshire | 85 | 7 |
Shawbury | Shropshire | 72 | 7 |
Charlwood | Surrey | 67 | 6 |
Manston | Kent | 49 | 6 |
Boscombe Down | Wiltshire | 126 | 6 |
Northolt | Greater London | 33 | 6 |
Glenanne | Armagh | 161 | 5 |
Heathrow | Greater London | 25 | 5 |
Herstmonceux, West End | East Sussex | 52 | 5 |
Dyce | Aberdeenshire | 65 | 4 |
Hurn | Dorset | 10 | 4 |
Leeming | North Yorkshire | 33 | 3 |
Linton On Ouse | North Yorkshire | 14 | 3 |
Leconfield | Humberside | 7 | 3 |
Shap | Cumbria | 252 | 3 |
Hawarden Airport | Clwyd | 11 | 3 |
Rostherne | Cheshire | 35 | 3 |
Odiham | Hampshire | 118 | 3 |
Benson | Oxfordshire | 57 | 2 |
Strathallan Airfield | Perthshire | 35 | 2 |
Drumalbin | Lanarkshire | 245 | 2 |
St Athan | South Glamorgan | 49 | 2 |
Camborne | Cornwall | 86.85 | 1 |

Satellite image of the UK this morning, cloud is covering the UK which prevents us from seeing the areas covered by snowfall.
Further snow is forecast in some parts, and ice continues to be a hazard in areas that have already seen snow. Keep up to date with the latest forecasts and warnings for your area on our website.
Related articles
- Overnight lows and the latest snow depths (metofficenews.wordpress.com)
- Latest snow depths Friday 18 January (metofficenews.wordpress.com)
- UK snow depths and overnight lows (metofficenews.wordpress.com)
10cm Langford Bedfordshire