As forecast temperatures fell well below zero across the UK last night and the heaviest of the snow started to ease in most areas.
The lowest temperature recorded at a Met Office observing station was Edinburgh, Gorgarbank, at -4.3 C and at 9am this morning the deepest snow cover was 27 cm at Lough Fea, Londonderry.
Lowest temperatures overnight 18 to 19 January 2013:
Location | Area | Temperature (Celsius) |
Edinburgh Gogarbank | Midlothian | -4.3 |
Lake Vyrnwy | Powys | -4.3 |
Pennerley | Shropshire | -4.0 |
Tredegar Bryn Bach Park | Gwent | -3.5 |
Crosby | Merseyside | -3.4 |
Libanus | Powys | -3.4 |
Leek, Thorncliffe | Staffordshire | -3.3 |
Little Rissington | Gloucestershire | -3.3 |
Sennybridge | Powys | -3.2 |
Carterhouse | Roxburghshire | -3.1 |
Salsburgh | Lanarkshire | -3.1 |
Keele | Staffordshire | -3 |
Emley Moor | West Yorkshire | -2.9 |
Astwood Bank | Hereford & Worcester | -2.8 |
Winterbourne | West midlands | -2.8 |
Aviemore | Inverness-shire | -2.7 |
Bingley | West Yorkshire | -2.7 |
Liscombe | Somerset | -2.7 |
Pateley Bridge Ravens Nest | North Yorkshire | -2.7 |
Spadeadam | Cumbria | -2.7 |
Snow depths at 9am Saturday 19 January 2012:
Location | Area | Elevation | Snow depth (cm) |
Lough Fea | Londonderry | 225 | 27 |
Sennybridge | Powys | 307 | 22 |
Little Rissington | Gloucestershire | 210 | 20 |
Loftus | Cleveland | 158 | 16 |
Liscombe | Somerset | 348 | 16 |
Filton | Avon | 59 | 16 |
Brize Norton | Oxfordshire | 82 | 12 |
Hereford, Credenhill | Hereford & Worcester | 76 | 11 |
Nottingham, Watnall | Nottinghamshire | 117 | 11 |
Larkhill | Wiltshire | 132 | 11 |
Albemarle | Northumberland | 142 | 10 |
Cranwell | Lincolnshire | 63 | 10 |
Benson | Oxfordshire | 57 | 10 |
Leconfield | Humberside | 7 | 10 |
Redesdale Camp | Northumberland | 211 | 9 |
Middle Wallop | Hampshire | 90 | 9 |
Boscombe Down | Wiltshire | 126 | 8 |
Aboyne | Aberdeenshire | 140 | 8 |
Wittering | Cambridgeshire | 73 | 8 |
Coningsby | Lincolnshire | 6 | 7 |
Leek, Thorncliffe | Staffordshire | 298 | 7 |
Northolt | Greater London | 33 | 7 |
Leeming | North Yorkshire | 33 | 6 |
Marham | Norfolk | 21 | 6 |
Shawbury | Shropshire | 72 | 6 |
Bingley | West Yorkshire | 262 | 6 |
Waddington | Lincolnshire | 68 | 6 |
Odiham | Hampshire | 118 | 6 |
Eskdalemuir | Dumfriesshire | 236 | 5 |
Hurn | Dorset | 10 | 5 |
Scampton | Lincolnshire | 57 | 5 |
Charlwood | Surrey | 67 | 5 |
Coleshill | Warwickshire | 96 | 5 |
Wattisham | Suffolk | 89 | 4 |
Boulmer | Northumberland | 23 | 4 |
Dyce | Aberdeenshire | 65 | 4 |
Bedford | Bedfordshire | 85 | 3 |
Trawsgoed | Dyfed | 63 | 3 |
Church Fenton | North Yorkshire | 8 | 3 |
Linton on Ouse | North Yorkshire | 14 | 3 |
Heathrow | Greater London | 25 | 3 |
Edinburgh, Gogarbank | Midlothian | 57 | 3 |
St Athan | South Glamorgan | 49 | 3 |
Herstmonceux, West End | East Sussex | 52 | 2 |
The cold weather is set to continue for the remainder of the weekend and ice is expected to be a major hazard, keep up to date with your local forecast for the latest update.