As forecast, many areas of the UK have had heavy snowfall today, particularly in Wales and the south and west of England.
The heaviest snowfall so far has been in Wales, where a red warning is currently in place. Sennybridge in Powys currently has the highest total, with 26 cm of snow recorded at 12 pm today.
Updated snow depths at 12 pm Friday 18 January
Location | Area | Elevation | Snow depth ( Cm) |
Sennybridge | Powys | 307 | 26 |
Dunkeswell Aerodrome | Devon | 252 | 15 |
Filton | Avon | 59 | 12 |
Larkhill | Wiltshire | 132 | 11 |
Liscombe | Somerset | 348 | 11 |
Middle Wallop | Hampshire | 90 | 11 |
Brize Norton | Oxfordshire | 82 | 10 |
Leek, Thorncliffe | Staffordshire | 298 | 9 |
Hereford, Credenhill | Hereford & Worcester | 76 | 9 |
Hurn | Dorset | 10 | 6 |
St Athan | South Glamorgan | 49 | 6 |
Boscombe Down | Wiltshire | 126 | 6 |
Northolt | Greater London | 33 | 5 |
Coleshill | Warwickshire | 96 | 5 |
Aviemore | Inverness-Shire | 228 | 5 |
Boulmer | Northumberland | 23 | 5 |
Trawsgoed | Dyfed | 63 | 4 |
Marham | Norfolk | 21 | 4 |
Shawbury | Shropshire | 72 | 4 |
Scampton | Lincolnshire | 57 | 4 |
Eskdalemuir | Dumfriesshire | 236 | 4 |
Wattisham | Suffolk | 89 | 4 |
Nottingham, Watnall | Nottinghamshire | 117 | 4 |
Wittering | Cambridgeshire | 73 | 3 |
Leconfield | Humberside | 7 | 3 |
Cranwell | Lincolnshire | 63 | 3 |
Dyce | Aberdeenshire | 65 | 3 |
Bingley | West Yorkshire | 262 | 3 |
Odiham | Hampshire | 118 | 3 |
Bridlington Mrsc | Humberside | 15 | 3 |
Heathrow | Greater London | 25 | 2 |
Charlwood | Surrey | 67 | 2 |
Andrewsfield | Essex | 87 | 2 |
Benson | Oxfordshire | 57 | 2 |
Coningsby | Lincolnshire | 6 | 2 |
Church Fenton | North Yorkshire | 8 | 2 |
Rostherne | Cheshire | 35 | 2 |
Albemarle | Northumberland | 142 | 2 |
Redesdale Camp | Northumberland | 211 | 2 |
Aboyne | Aberdeenshire | 140 | 2 |
Yeovilton | Somerset | 20 | 1 |
Aberporth | Dyfed | 133 | 1 |
Snow depths at 2 pm Friday 18 January
Location | Area | Elevation | Snow depth ( Cm) |
Sennybridge | Powys | 307 | 25 |
Filton | Avon | 59 | 15 |
Larkhill | Wiltshire | 132 | 12 |
Liscombe | Somerset | 348 | 12 |
Hereford, Credenhill | Hereford & Worcester | 76 | 11 |
Middle Wallop | Hampshire | 90 | 11 |
Brize Norton | Oxfordshire | 82 | 11 |
Leek, Thorncliffe | Staffordshire | 298 | 10 |
Coleshill | Warwickshire | 96 | 7 |
Northolt | Greater London | 33 | 7 |
Boscombe Down | Wiltshire | 126 | 7 |
Shawbury | Shropshire | 72 | 7 |
Hurn | Dorset | 10 | 7 |
St Athan | South Glamorgan | 49 | 5 |
Scampton | Lincolnshire | 57 | 4 |
Nottingham, Watnall | Nottinghamshire | 117 | 4 |
Eskdalemuir | Dumfriesshire | 236 | 4 |
Marham | Norfolk | 21 | 4 |
Yeovilton | Somerset | 20 | 4 |
Heathrow | Greater London | 25 | 4 |
Charlwood | Surrey | 67 | 4 |
Odiham | Hampshire | 118 | 4 |
Wattisham | Suffolk | 89 | 4 |
Trawsgoed | Dyfed | 63 | 4 |
Wittering | Cambridgeshire | 73 | 4 |
Aboyne | Aberdeenshire | 140 | 3 |
Leconfield | Humberside | 7 | 3 |
Cranwell | Lincolnshire | 63 | 3 |
Dyce | Aberdeenshire | 65 | 3 |
Waddington | Lincolnshire | 68 | 3 |
Boulmer | Northumberland | 23 | 3 |
Leeming | North Yorkshire | 33 | 3 |
Bingley | West Yorkshire | 262 | 3 |
Bridlington Mrsc | Humberside | 15 | 3 |
Benson | Oxfordshire | 57 | 3 |
Andrewsfield | Essex | 87 | 2 |
Church Fenton | North Yorkshire | 8 | 2 |
Rostherne | Cheshire | 35 | 2 |
Albemarle | Northumberland | 142 | 2 |
Redesdale Camp | Northumberland | 211 | 2 |
Coningsby | Lincolnshire | 6 | 2 |
Bedford | Bedfordshire | 85 | 2 |
Snow depths at 3 pm Friday 18 January
Location | Area | Elevation | Snow depth ( Cm) |
Sennybridge No 2 | Powys | 307 | 25 |
Filton | Avon | 59 | 16 |
Dunkeswell Aerodrome | Devon | 252 | 15 |
Larkhill | Wiltshire | 132 | 12 |
Brize Norton | Oxfordshire | 82 | 12 |
Liscombe | Somerset | 348 | 12 |
Hereford, Credenhill | Hereford & Worcester | 76 | 12 |
Middle Wallop | Hampshire | 90 | 10 |
Leek, Thorncliffe | Staffordshire | 298 | 9 |
Coleshill | Warwickshire | 96 | 8 |
Northolt | Greater London | 33 | 8 |
Boscombe Down | Wiltshire | 126 | 7 |
Shawbury | Shropshire | 72 | 7 |
Hurn | Dorset | 10 | 7 |
Nottingham, Watnall | Nottinghamshire | 117 | 6 |
Heathrow | Greater London | 25 | 5 |
Marham | Norfolk | 21 | 5 |
Odiham | Hampshire | 118 | 5 |
Aviemore | Inverness-Shire | 228 | 5 |
Cranwell | Lincolnshire | 63 | 4 |
Eskdalemuir | Dumfriesshire | 236 | 4 |
Scampton | Lincolnshire | 57 | 4 |
Yeovilton | Somerset | 20 | 4 |
Charlwood | Surrey | 67 | 4 |
Wittering | Cambridgeshire | 73 | 4 |
Wattisham | Suffolk | 89 | 4 |
Trawsgoed | Dyfed | 63 | 4 |
St Athan | South Glamorgan | 49 | 4 |
Benson | Oxfordshire | 57 | 3 |
Leeming | North Yorkshire | 33 | 3 |
Lough Fea | Londonderry | 225 | 3 |
Waddington | Lincolnshire | 68 | 3 |
Bridlington Mrsc | Humberside | 15 | 3 |
Leconfield | Humberside | 7 | 3 |
Bedford | Bedfordshire | 85 | 3 |
Aboyne No 2 | Aberdeenshire | 140 | 3 |
Dyce | Aberdeenshire | 65 | 3 |
Bingley, No 2 | West Yorkshire | 262 | 3 |
Church Fenton | North Yorkshire | 8 | 2 |
Coningsby | Lincolnshire | 6 | 2 |
Andrewsfield | Essex | 87 | 2 |
Rostherne No 2 | Cheshire | 35 | 2 |
Boulmer | Northumberland | 23 | 2 |
Further snowfall is forecast today and tomorrow. Keep up to date with your local forecasts and warnings for the latest information.
Related articles
- Heavy snow forecast for the UK (metofficenews.wordpress.com)
- What to do when heavy snow is forecast (metofficenews.wordpress.com)
You must be logged in to post a comment.