As the recent cold spell continues, last night saw some cold temperatures across the UK with widespread frost across parts of the country, with the coldest place being Shap, Cumbria where it fell to -7.0 °C.
The table below shows the top twenty coldest places recorded by the Met Office last night.
SITE NAME | AREA | MIN TEMPERATURE (celsius) |
Shap | CUMBRIA | -7.0 |
Benson | OXFORDSHIRE | -6.7 |
Braemar | ABERDEENSHIRE | -6.6 |
Eskdalemuir | DUMFRIESSHIRE | -5.8 |
Ravensworth | NORTH YORKSHIRE | -5.8 |
Redesdale Camp | NORTHUMBERLAND | -5.8 |
Leeming | NORTH YORKSHIRE | -5.7 |
Carterhouse | ROXBURGHSHIRE | -5.7 |
Newton Rigg | CUMBRIA | -5.4 |
Bainbridge | NORTH YORKSHIRE | -5.2 |
Bridgefoot | CUMBRIA | -5.1 |
Pershore | HEREFORD & WORCESTER | -5.0 |
Tyndrum | PERTHSHIRE | -5.0 |
Keswick | CUMBRIA | -4.9 |
Hurn | DORSET | -4.8 |
Spadeadam | CUMBRIA | -4.7 |
Chillingham Barns | NORTHUMBERLAND | -4.7 |
Saughall | AYRSHIRE | -4.6 |
Topcliffe | NORTH YORKSHIRE | -4.6 |
Aboyne | ABERDEENSHIRE | -4.5 |
The tables below show a breakdown of the coldest three places for England, Wales, Scotland and Northern Ireland.
England
SITE NAME | AREA | MIN TEMPERATURE (celsius) |
Shap | CUMBRIA | -7.0 |
Benson | OXFORDSHIRE | -6.7 |
Ravensworth | NORTH YORKSHIRE | -5.8 |
Scotland
SITE NAME | AREA | MIN TEMPERATURE (celsius) |
Braemar | ABERDEENSHIRE | -6.6 |
Eskdalemuir | DUMFRIESSHIRE | -5.8 |
Carterhouse | ROXBURGHSHIRE | -5.7 |
Wales
SITE NAME | AREA | MIN TEMPERATURE (celsius) |
Tredegar Bryn Bach Park | GWENT | -3.6 |
Libanus | POWYS | -3.3 |
Llysdinam | POWYS | -3.1 |
Northern Ireland
SITE NAME | AREA | MIN TEMPERATURE (celsius) |
Katesbridge | DOWN | -3.5 |
Aldergrove | ANTRIM | -1.0 |
Lough Fea | LONDONDERRY | -0.7 |
The latest forecast from the Met Office shows that it is likely to stay cold with temperatures falling below freezing across many parts of the country over the next couple of night. Temperatures are expected to fall to similar lows tonight, with it perhaps a little colder still on Saturday night.
A full and regularly updated forecast is available on our website.
Reblogged this on Goaty's News.
I recorded -2.3 in my Exeter garden.