The latest rainfall figures – showing total rainfall from 7pm yesterday to 4pm today – are below. More rainfall is forecast, keep up to date with the latest forecast and severe weather warnings.
Site name | Area | Precipitation amount (mm) |
WIGGONHOLT | WEST SUSSEX | 64.6 |
THORNEY ISLAND | WEST SUSSEX | 61 |
SHOREHAM AIRPORT | WEST SUSSEX | 58 |
CHARLWOOD | SURREY | 50.6 |
ODIHAM | HAMPSHIRE | 40.2 |
WISLEY | SURREY | 39 |
OTTERBOURNE W WKS | HAMPSHIRE | 38.4 |
ROTHAMSTED | HERTFORDSHIRE | 37.4 |
KENLEY AIRFIELD | GREATER LONDON | 36.8 |
HAMPSTEAD | GREATER LONDON | 35.8 |
LONDON, ST JAMES’S PARK | GREATER LONDON | 35.8 |
SOUTH FARNBOROUGH | HAMPSHIRE | 34.6 |
KEW GARDENS | GREATER LONDON | 31.6 |
MIDDLE WALLOP | HAMPSHIRE | 31 |
WOBURN | BEDFORDSHIRE | 30.8 |
ALICE HOLT LODGE | HAMPSHIRE | 30.6 |
GOUDHURST | KENT | 30.6 |
HIGH WYCOMBE, HQAIR | BUCKINGHAMSHIRE | 30.4 |
HEATHROW | GREATER LONDON | 29.4 |
NORTHOLT | GREATER LONDON | 29.4 |
WYCH CROSS | EAST SUSSEX | 25.2 |
BENSON | OXFORDSHIRE | 25.2 |
SWANAGE | DORSET | 24.8 |
STOWE | BUCKINGHAMSHIRE | 23.4 |
More UK weather observations on our website.