Freezing temperatures combined with rain in the north to bring treacherous ice conditions across parts of southern Scotland, northern England and north east Wales last night and this morning as temperatures fell well below freezing across Wales, England and southern Scotland.
However, there was a marked contrast further to the north and west. Milder Atlantic air across northern Scotland and Northern Ireland to the north and west of the rainband straddling the UK resulted in a relatively mild night for mid February.
The coldest place in the UK was Linton on Ouse in North Yorkshire, recording a low of -9.6 °C, whilst at the other end of the scale, Aultbea in Ross and Cromarty, saw temperatures fall no lower than 7.6 °C.
The two tables below show the coldest and mildest spots in the UK last night.
Coldest places in the UK overnight 8 – 9 February 2012
SITE NAME | MIN TEMP (celsius) | AREA |
LINTON ON OUSE | -9.6 | NORTH YORKSHIRE |
TOPCLIFFE | -8.6 | NORTH YORKSHIRE |
BALA | -7.3 | GWYNEDD |
PATELEY BRIDGE | -7.0 | NORTH YORKSHIRE |
SENNYBRIDGE | -6.9 | POWYS |
WOODFORD | -6.7 | CHESHIRE |
RAVENSWORTH | -6.7 | NORTH YORKSHIRE |
CHURCH FENTON | -6.7 | NORTH YORKSHIRE |
DISHFORTH AIRFIELD | -6.7 | NORTH YORKSHIRE |
OKEHAMPTON | -6.5 | DEVON |
LEEMING | -6.4 | NORTH YORKSHIRE |
TREDEGAR | -6.2 | GWENT |
BINGLEY | -6.1 | WEST YORKSHIRE |
GOGERDDAN | -6.1 | DYFED |
EMLEY MOOR | -6.0 | WEST YORKSHIRE |
PRESTON MONTFORD | -6.0 | SHROPSHIRE |
BRADFORD | -5.8 | WEST YORKSHIRE |
ROCHDALE | -5.7 | GREATER MANCHESTER |
ALBEMARLE | -5.5 | NORTHUMBERLAND |
REDESDALE CAMP | -5.4 | NORTHUMBERLAND |
PENNERLEY | -5.4 | SHROPSHIRE |
LLYSDINAM | -5.3 | POWYS |
BRAMHAM | -5.3 | WEST YORKSHIRE |
BAINBRIDGE | -5.1 | NORTH YORKSHIRE |
CAPEL CURIG | -5.0 | GWYNEDD |
Mildest places in the UK overnight 8 – 9 February 2012
SITE NAME | MIN TEMP (celsius) | AREA |
AULTBEA | 7.6 | ROSS & CROMARTY |
SOUTH UIST RANGE | 6.8 | WESTERN ISLES |
STORNOWAY AIRPORT | 6.7 | WESTERN ISLES |
KINLOCHEWE | 6.6 | ROSS & CROMARTY |
TIREE | 6.3 | ARGYLL |
ALTNAHARRA | 6 | SUTHERLAND |
BALLYKELLY | 5.8 | LONDONDERRY |
SKYE: LUSA | 5.6 | WESTERN ISLES |
ACHNAGART | 5.5 | ROSS & CROMARTY |
ISLAY: PORT ELLEN | 5.5 | ARGYLL |
MAGILLIGAN | 5.5 | LONDONDERRY |
BALTASOUND | 5.3 | SHETLAND |
FAIR ISLE | 5.3 | SHETLAND |
MURLOUGH | 5.3 | DOWN |
RESALLACH | 5.2 | SUTHERLAND |
MACHRIHANISH | 5.2 | ARGYLL |
CASTLEDERG | 5.2 | TYRONE |
KILLOWEN | 5.1 | DOWN |
BALLYWATTICOCK | 5 | DOWN |
ST ANGELO | 4.8 | FERMANAGH |
KIRKWALL | 4.8 | ORKNEY |
LOCH GLASCARNOCH | 4.7 | ROSS & CROMARTY |
WICK AIRPORT | 4.7 | CAITHNESS |
HELENS BAY | 4.6 | DOWN |
STORMONT CASTLE | 4.6 | DOWN |
The battle between the milder Atlantic air and the very cold air in the southeast continues across the UK, bringing the risk of snow across parts of the country later today and into Friday. Whilst there is uncertainty about where the heaviest and most persistent snow will fall, accumulations of up to 10cm are possible in the worst affected regions. As a result Met Office warnings have been issued and there could be some disruption to travel.
The Met Office is working closely with government departments, contingency planners and transport agencies to make sure they have the best advice available to help them prepare for possible weather impacts.