It was another very cold night across many parts of the UK, with temperatures falling as low as -17.4C at Castlederg in County Tyrone.
The tables below show the lowest temperatures (below minus 5 C) recorded at a selection of Met Office observing sites last night and snow depths recorded at 9am this morning.
Location | Minimum temperature (°C) |
CASTLEDERG | -17.4 |
KATESBRIDGE | -15.6 |
Derrylin Cornahoule | -14.5 |
ST ANGELO | -14.3 |
TYNDRUM | -14.1 |
PORTGLENONE | -13.4 |
Bridgefoot | -13.2 |
BALLYKELLY | -13.1 |
MACHRIHANISH | -12.9 |
TULLOCH BRIDGE | -12.8 |
SHAP FELL | -12.8 |
ESKDALEMUIR | -12.6 |
Cluanie Inn | -12.1 |
Newton Rigg | -12 |
TRAWSGOED | -11.7 |
ALDERGROVE | -11.7 |
CARLISLE | -11.6 |
WOODFORD | -11.6 |
Myerscough | -11.6 |
WEST FREUGH | -11.5 |
Drumnadrochit | -11.3 |
LOCH GLASCARNOCH | -11 |
PRESTWICK RNAS | -11 |
KESWICK | -10.9 |
DRUMALBIN | -10.8 |
LOUGH FEA | -10.8 |
STRATHALLAN AIRFIELD | -10.7 |
SENNYBRIDGE | -10.7 |
Carterhouse | -10.6 |
DALWHINNIE | -10.6 |
Newport | -10.4 |
AUCHINCRUIVE | -10.3 |
Llysdinam | -10 |
WARCOP RANGE | -9.9 |
ALTNAHARRA | -9.9 |
EDINBURGH/GOGARBANK | -9.8 |
CASSLEY | -9.7 |
LEEMING | -9.5 |
PERSHORE | -9.2 |
Altnahinch Filters | -9.1 |
THREAVE | -9 |
SPADEADAM | -8.7 |
HAWARDEN | -8.6 |
PEMBREY SANDS | -8.6 |
STONYHURST | -8.5 |
AVIEMORE | -8.4 |
CAIRNGORM | -8.4 |
ISLAY/POST ELLEN | -8 |
CROSBY | -7.9 |
Winchcombe Sudeley Castle | -7.9 |
DUNSTAFFNAGE | -7.9 |
EAST OKEMENT FARM | -7.8 |
HEREFORD/CREDENHILL | -7.7 |
WALNEY ISLAND | -7.5 |
Blencathra | -7.4 |
Exeter Airport | -7.2 |
REDESDALE CAMP | -7.2 |
GREAT DUN FELL | -7.2 |
Porthmadog | -7.2 |
Murlough | -7.1 |
GLASGOW/BISHOPTON | -7 |
SHAWBURY | -7 |
Ballywatticock | -7 |
KINLOCHEWE | -6.9 |
SKYE/LUSA | -6.7 |
WICK | -6.7 |
DISHFORTH AIRFIELD | -6.7 |
LEUCHARS | -6.5 |
ALBERMARLE | -6.4 |
ROCHDALE | -6.3 |
CAIRNWELL | -6.2 |
KILLOWEN | -6.2 |
Bainbridge | -6.2 |
SALSBURGH | -6.2 |
Edinburgh Royal Botanic Gardens | -6.1 |
GLENANNE | -6 |
SHOBDON | -5.9 |
Coton-in-the-Elms | -5.9 |
RHYL | -5.8 |
MANCHESTER HULME LIBRARY | -5.7 |
KINBRACE | -5.6 |
Leek | -5.5 |
Levens Hall; Kendall | -5.5 |
BALLYPATRICK FOREST | -5.4 |
COLESHILL | -5.4 |
SOUTH UIST RANGE | -5.4 |
PERSHORE COLLEGE OF HORTICULTURE | -5.4 |
DUNDRENNAN | -5.2 |
LISCOMBE | -5.1 |
VALLEY | -5.1 |
Bradford | -5.1 |
ST BEES HEAD | -5 |
YEOVILTON | -5 |
KEELE | -5 |
Source: Met Office |