Last night was another cold night across many parts of the UK with the coldest conditions focused across parts of Scotland, Northern England and Wales.
The table below shows the minimum temperatures observed across the UK last night, ranging from -13.8 °C at Topcliffe in North Yorkshire to 4.5 °C at St Mary’s Airport on the Isles of Scilly.
It was a less cold night across Scotland where the coldest place was -8.3 °C at Carterhouse in the Scottish Borders. However, across the rest of the UK it was another very cold night. In England the lowest temperature was -13.8 °C at Topcliffe, in Northern Ireland, Katesbridge fell to -12.2 °C and in Wales Llysdinam recorded -10.8 °C.
The list below is the full range of temperature information available to the Met Office media team.
The two images below show lying snow reported at stations at 0900 this morning and stations where minimum temperatures of lower than -5 °C were reported last night.

Map showing locations across the UK that reported minimum temperatures of less than -5 Celsius overnight into the 9th December 2010
Station | Min Temp (°C) |
TOPCLIFFE | -13.8 |
Newton Rigg | -13.6 |
Bridgefoot | -13.5 |
SHAP FELL ESAWS | -13.3 |
KESWICK ESAWS | -12.4 |
KATESBRIDGE CDL | -12.2 |
CARLISLE ESAWS | -12.1 |
WARCOP RANGE ESAWS | -11.5 |
Llysdinam | -10.8 |
CASTLEDERG | -10.2 |
Derrylin Cornahoule | -10.1 |
ST ANGELO | -9.9 |
WOODFORD | -9.5 |
PERSHORE ESAWS | -9.1 |
Exeter Airport | -9 |
Newport | -8.8 |
TRAWSCOED ESAWS | -8.6 |
YEOVILTON SAMOS | -8.4 |
BENSON | -8.3 |
Carterhouse | -8.3 |
PEMBREY SANDS SAMOS | -8.2 |
Winchcombe Sudeley Castle | -8.2 |
PRESTWICK RNAS | -8.1 |
SENNYBRIDGE (SAMOS) | -8 |
AUCHINCRUIVE CDL | -8 |
Myerscough | -7.9 |
REDESDALE CAMP | -7.8 |
ROCHDALE CDL | -7.6 |
BOURNEMOUTH/HURN AIRPORT | -7.4 |
ESKDALEMUIR | -7.3 |
Santon Downham | -7.1 |
CAIRNGORM SIESAWS | -6.9 |
SCAMPTON | -6.9 |
EAST OKEMENT FARM CDL | -6.9 |
Tredegar Bryn Bach Park No 2 | -6.9 |
LINTON-ON-OUSE (SAMOS) | -6.4 |
Leek | -6.2 |
COTTESMORE (SAMOS) | -6.2 |
GLASGOW/BISHOPTON | -6.2 |
TYNDRUM CDL | -6.2 |
Levens Hall | -6.1 |
THREAVE CDL | -6 |
High Mowthorpe | -6 |
LOUGH FEA SAMOS | -5.9 |
CHIVENOR | -5.8 |
Astwood Bank | -5.8 |
Otterbourne Water Works | -5.8 |
GREAT DUN FELL SIESAWS | -5.7 |
EXETER CDL | -5.7 |
DRUMALBIN ESAWS | -5.6 |
SHOBDON ESAWS | -5.6 |
SALSBURGH | -5.6 |
Coton-in-the-Elms | -5.6 |
CONINGSBY (SAMOS) | -5.5 |
Westonbirt | -5.5 |
Market Bosworth | -5.5 |
Bainbridge | -5.4 |
SUTTON BONINGTON CDL | -5.3 |
KEW GARDENS CDL | -5.3 |
WEST FREUGH ESAWS | -5.2 |
DISHFORTH AIRFIELD | -5.1 |
LISCOMBE ESAWS | -5.1 |
COLESHILL | -5.1 |
ALBERMARLE | -5 |
LYNEHAM | -4.9 |
PERSHORE COLLEGE OF HORTICULTURE CDL | -4.9 |
Normanby Hall | -4.9 |
BALLYKELLY | -4.8 |
BOSCOMBE DOWN SAMOS | -4.7 |
Cardiff Bute Park | -4.7 |
Porthmadog | -4.7 |
MIDDLE WALLOP (SAMOS) | -4.6 |
BLACKPOOL SQUIRES GATE | -4.5 |
LITTLE RISSINGTON | -4.5 |
CAIRNWELL SIESAWS | -4.5 |
ST BEES HEAD ESAWS | -4.5 |
HQSTC (HIGH WYCOMBE) (SAMOS) | -4.4 |
MANCHESTER HULME LIBRARAY CDL | -4.4 |
STONYHURST CDL | -4.4 |
HOLBEACH ESAWS | -4.3 |
KENLEY (ESAWS) | -4.3 |
WISLEY | -4.3 |
BINGLEY NUMBER 2 | -4.2 |
FYLINGDALES CODET2 | -4.2 |
DUNKESWELL AERODROME | -4.2 |
WINTERBOURNE CDL | -4.2 |
SOUTH FARNBOROUGH ESAWS | -4.1 |
ALDERGROVE | -4.1 |
WAINFLEET SAMOS | -4 |
KEELE CDL | -4 |
SHAWBURY (SAMOS) | -3.9 |
CHARLWOOD | -3.9 |
CRANWELL (SAMOS) | -3.8 |
BEDFORD ESAWS | -3.8 |
BRIZE NORTON | -3.8 |
LOFTUS | -3.8 |
Leconfield new | -3.8 |
Drumnadrochit | -3.8 |
PLYMOUTH MOUNT BATTEN | -3.7 |
WADDINGTON | -3.7 |
NORTHOLT (SAMOS) | -3.7 |
CULDROSE RNAS SAMOS | -3.7 |
ST. ATHAN | -3.7 |
Altnahinch Filters | -3.7 |
Goudhurst | -3.7 |
ODIHAM | -3.6 |
HEREFORD/CREDENHILL | -3.6 |
NOTTINGHAM/WATNALL | -3.6 |
Alice Holt Lodge | -3.6 |
EAST MALLING CDL | -3.5 |
Brooms Barn | -3.5 |
Blencathra | -3.5 |
Ravensworth | -3.5 |
NORTH WYKE | -3.4 |
Hampstead | -3.4 |
Gringley on the Hill | -3.4 |
LARKHILL (SAMOS) | -3.3 |
CHURCH LAWFORD ESAWS | -3.3 |
ROTHAMSTEAD NO 2 CDL | -3.3 |
Wych Cross | -3.3 |
HERSTMONCEUX | -3.2 |
COVENTRY COUNDON CDL | -3.2 |
Bradford | -3.2 |
Mona | -3.1 |
WATTISHAM | -3.1 |
GLEN OGLE SIESAWS | -3.1 |
EDINBURGH/GOGARBANK | -3.1 |
DONNA NOOK NUMBER 2 | -3.1 |
BRISTOL/FILTON | -3.1 |
TULLOCH BRIDGE | -3.1 |
DURHAM CDL | -3.1 |
Cavendish | -3.1 |
MARHAM (SAMOS) | -3 |
SHOREHAM AIRPORT | -3 |
THORNEY ISLAND ESAWS | -3 |
SOLENT MRSC SAMOS | -3 |
PORTGLENONE | -3 |
LEEMING | -3 |
ISLAY/POST ELLEN | -3 |
WOBURN CDL | -3 |
Charsfield | -3 |
BEALACH NA BA | -2.9 |
WITTERING (SAMOS) | -2.9 |
ANDREWSFIELD | -2.9 |
MONKS WOOD CDL | -2.9 |
Cambridge | -2.9 |
LAKE VYRNWY ESAWS | -2.8 |
Writtle | -2.8 |
CARDINHAM ESAWS | -2.7 |
EGBASTON | -2.7 |
DUNDRENNAN ESAWS | -2.5 |
HAWARDEN ESAWS | -2.4 |
Eton Dorney | -2.4 |
CHARTERHALL ESAWS | -2.3 |
WALNEY ISLAND ESAWS | -2.3 |
LERWICK | -2.2 |
LONDON/HEATHROW AIRPORT | -2.2 |
HEATHROW AIRPORT CDL | -2.2 |
Houghton Hall | -2.2 |
Pennerley | -2.2 |
BRIDLINGTON | -2.1 |
BRAMHAM CDL | -2.1 |
LANGDON BAY | -2 |
CHURCH FENTON | -2 |
NORWICH AIRPORT | -2 |
BALTASOUND | -1.9 |
LONDON ST JAMES S PARK | -1.8 |
Sheffield | -1.6 |
Banagher Caugh Hill | -1.6 |
MANSTON | -1.5 |
CROSBY | -1.4 |
GRAVESEND BROADNESS | -1.2 |
KILLOWEN | -1.2 |
Scarborough | -1.2 |
STRATHALLAN AIRFIELD | -1.1 |
KINBRACE CDL | -1.1 |
AVIEMORE | -1 |
FAIR ISLE CODET2 | -0.9 |
HELENS BAY | -0.8 |
CAMBORNE SAMOS | -0.7 |
MUMBLES | -0.7 |
RHYL ESAWS | -0.7 |
BOULMER | -0.6 |
Murlough | -0.6 |
Ballywatticock | -0.6 |
SHOEBURYNESS | -0.5 |
ST CATHERINE S POINT SAMOS | -0.4 |
SOUTHAMPTON | -0.4 |
GLENANNE ESAWS | -0.3 |
DALWHINNIE CDL | -0.3 |
LOCH GLASCARNOCH | -0.2 |
LEUCHARS | -0.1 |
Northampton | -0.1 |
BRAEMAR NO 2 CDL | 0 |
Craibstone | 0 |
TAIN RANGE | 0.1 |
Gt Cumbrae Millport | 0.1 |
WEYBOURNE | 0.2 |
VALLEY (SAMOS) | 0.2 |
ISLE OF PORTLAND SAMOS | 0.2 |
Lentran | 0.2 |
MILFORD HAVEN SAMOS SRF/UPR | 0.3 |
WICK | 0.3 |
KIRKWALL AIRPORT | 0.5 |
ABERDEEN/DYCE AIRPORT | 0.5 |
RONALDSWAY AIRPORT SAMOS | 0.5 |
Cromer | 0.5 |
ALTNAHARRA NUMBER 2 | 0.6 |
FYVIE CASTLE CDL | 0.9 |
KINLOCHEWE CDL | 0.9 |
Cluanie Inn No 3 | 0.9 |
CASSLEY CDL | 1 |
DUNSTAFFNAGE CDL | 1.1 |
SKYE/LUSA | 1.3 |
London | 1.3 |
London | 1.3 |
LOSSIEMOUTH SAMOS | 1.4 |
CAPEL CURIG ESAWS | 1.4 |
KINLOSS | 1.6 |
SOUTH UIST RANGE | 1.6 |
ABERDARON ESAWS | 1.7 |
GUERNSEY AIRPORT | 1.8 |
STORNOWAY AIRPORT | 1.8 |
ROSEHEARTY | 2.1 |
Preston | 2.4 |
Nettlecombe | 2.4 |
ABERPORTH | 2.6 |
BALLYPATRICK FOREST | 2.6 |
MACHRIHANISH | 2.8 |
TIREE | 2.9 |
AULTBEA NUMBER 2 | 4.5 |
SCILLY/ST MARY S AIRPORT | 4.5 |
You must be logged in to post a comment.